Due to character limit, I have to split the chart into multiple posts.
Manueluis - Go Go Bundle Mega #23
Kenshin - Go Go Bundle Mega #23
GroupBundl.es
Game | Ratings | Cards | Achievements | Details | Bundled | Retail Price |
---|---|---|---|---|---|---|
Cube Zone | 100% of 13 reviews | - | 🏆 | Giveaways | 1 | $4.99 |
Thick Light | 100% of 13 reviews | - | 🏆 | Giveaways ⚙️ | 1 | $0.99 |
Super Asteroids | 92% of 13 reviews | - | 🏆 | Giveaways | 1 | $0.99 |
Battle Of Worldviews | 100% of 1 reviews | - | 🏆 | Giveaways ⚙️ | 0 | $1.99 |
Labyrinths of Atlantis | 60% of 5 reviews | - | 🏆 | Giveaways | 1 | $1.99 |
Kitten and food: adventure park | No user reviews | - | - | Giveaways ⚙️ | 0 | $0.99 |
Smash Pixel Racing | 60% of 5 reviews | - | - | Giveaways | 1 | $2.99 |
The Orphan Dreams | 81% of 16 reviews | - | - | Giveaways | 5 | $2.99 |
The Orphan Dreams Soundtrack (DLC) | No user reviews | - | - | Giveaways | 0 | $0.99 |
Flow Dot | No user reviews | - | 🏆 | Giveaways ⚙️ | 0 | $1.99 |
Caramba | No user reviews | - | - | Giveaways ⚙️ | 0 | $2.99 |
Space Drift Squad | 100% of 1 reviews | - | 🏆 | Giveaways ⚙️ | 0 | $2.99 |
Running Man 3D | No user reviews | - | - | Giveaways ⚙️ | 0 | $3.99 |
Food From The Sky | 42% of 12 reviews | - | 🏆 | Giveaways | 3 | $2.99 |
Comment has been collapsed.
Game | Ratings | Cards | Achievements | Details | Bundled | Retail Price |
---|---|---|---|---|---|---|
Mover | 84% of 19 reviews | - | 🏆 | Giveaways | 3 | $0.99 |
House of Evil | 54% of 24 reviews | - | 🏆 | Giveaways ☠ | 1 | $3.99 |
Sunny Smiles | 100% of 10 reviews | - | - | Giveaways | 1 | $1.99 |
Joy Pony | 65% of 104 reviews | - | 🏆 | Giveaways | 4 | $0.99 |
Dragon Perception | 37% of 19 reviews | - | 🏆 | Giveaways ☠ | 5 | $0.99 |
Rocks and Rockets | 67% of 18 reviews | - | 🏆 | Giveaways | 4 | $0.99 |
Rocks and Rockets Soundtrack (DLC) | 100% of 1 reviews | - | - | Giveaways | 4 | $0.99 |
Nullysun | 54% of 11 reviews | - | 🏆 | Giveaways ☠ | 4 | $0.99 |
Nullysun Soundtrack (DLC) | 100% of 1 reviews | - | - | Giveaways | 4 | $0.99 |
Cactus Jumper | 100% of 14 reviews | - | - | Giveaways | 2 | $0.99 |
Comment has been collapsed.
Game | Ratings | Cards | Achievements | Details | Bundled | Retail Price |
---|---|---|---|---|---|---|
Tank rush | 29% of 14 reviews | - | 🏆 | Giveaways | 1 | $0.99 |
Sapper boom! | 29% of 14 reviews | - | 🏆 | Giveaways | 1 | $0.99 |
Glow Chess | No user reviews | - | - | Giveaways ⚙️ | 0 | $0.99 |
Gravity puzzles | 39% of 28 reviews | - | - | Giveaways | 7 | $0.99 |
JUMP STOP | 63% of 8 reviews | - | - | Giveaways | 7 | $0.99 |
Retro Dungeons | 42% of 19 reviews | - | 🏆 | Giveaways | 3 | $0.99 |
Death Game+ | 60% of 5 reviews | - | - | Giveaways | 1 | $0.99 |
Putinoids VS Navalnyats - Путиноиды Против Навальнят | 100% of 5 reviews | - | 🏆 | Giveaways | 0 | $0.99 |
Putinoids VS Navalnyats - Путиноиды Против Навальнят - OST (DLC) | 100% of 1 reviews | - | - | Giveaways | 0 | $0.99 |
Russian Gangsta In HELL | 44% of 9 reviews | - | 🏆 | Giveaways | 0 | $0.99 |
Zhmyshenko Valery Albertovich | 93% of 32 reviews | - | 🏆 | Giveaways | 0 | $0.99 |
Vietnam War PuZZles | 75% of 4 reviews | - | 🏆 | Giveaways | 0 | $0.99 |
☠ - Game was free at some time and does not grant any CV if given away.
⚙️ - Steam is learning about this game, therefore some features will be limited (no card drops, achievements won't count, the game will not give a +1 to your library etc.) More Changes Addressing Fake Games
Retail:
CV:
Comment has been collapsed.
I think you should include this link too.
People who're in the US can easily participate in the GROUPBUY. As the host's has a US PAYPAL
They don't have to pay the shitty paypal fee at all. As F&F works fine.
Since there's no US GROUPBUY, except for this, which I've particularly use due to no fee in F&F.
Regards,
Abrix
Comment has been collapsed.
All right, will do so.
By the way, when viewing the bundle page on Barter, you will always be able to find a link to the corresponding GroupBundl.es group buy, since those are automatically linked when we input a new bundle to Barter:
https://imgur.com/a/fn5Ad6y
Comment has been collapsed.
Thanks a lot for your comment, including the Retail and CV amounts!
Comment has been collapsed.
whats the point ? pools are nice if they create a ilusion of something nice :D that bundle is exactly oposite :D
Comment has been collapsed.
Cheers to both siwy and shakti for the thread and chart. This is however a straight pass from me as its not a bundle I am interested in.
Comment has been collapsed.
1.29 Only - 98% OFF
I'll take 100% OFF by not buying ^^
Thanks for the charts siwysanchezz and sensualshakti
Comment has been collapsed.
thanks for the whole thread..
this is really bad ç_ç 0 cards ahah
Comment has been collapsed.
76 Comments - Last post 1 hour ago by Reidor
765 Comments - Last post 2 hours ago by grimfandango8888
0 Comments - Created 2 hours ago by PaganFears
43 Comments - Last post 3 hours ago by Qnemes
70 Comments - Last post 4 hours ago by orono
12 Comments - Last post 4 hours ago by orono
17 Comments - Last post 5 hours ago by SeaGoblin
121 Comments - Last post 4 minutes ago by Axelflox
1 Comments - Last post 11 minutes ago by insideAfireball
111 Comments - Last post 15 minutes ago by MrCho
77 Comments - Last post 17 minutes ago by Eiion
0 Comments - Created 17 minutes ago by abc6366
2,166 Comments - Last post 45 minutes ago by Xeradan
416 Comments - Last post 1 hour ago by Kappaking
https://www.gogobundle.com/latest/bundles/bundlemega-23
"3.2.1... Coupon Time" Buy any Bundle at GoGoBundle, Get a coupon of -10% for your next purchase at OtakuBundle.com
Only from 31 July to 19 August 2018
1.29 Only - 98% OFF - *32 Games + 4 Soundtrack
$1.25 per bundle (if you buy x2)
$1.00 per bundle (if you buy x5)
$0.90 per bundle (if you buy x10)
$0.60 per bundle (if you buy x20)
$0.50 per bundle (if you buy x50)
☠ - Game was free at some time and does not grant any CV if given away.
Chart created with Lex's SG Chart Maker
Comment has been collapsed.