Chart with links:
###$1
GAME | RATINGS | CARDS | BUNDLED | RETAIL PRICE
:- | :-: | :-: | :-: | :-:
**[Militia](http://store.steampowered.com/app/421260/)** | 96% of *27 Reviews* | [❤](http://www.steamcardexchange.net/index.php?gamepage-appid-421260) | [5](https://isthereanydeal.com/#/page:game/info?plain=militia) | $5.99
**[One Day For Ched](http://store.steampowered.com/app/321030/)** | 45% of *159 Reviews* | - | [12](https://isthereanydeal.com/#/page:game/info?plain=onedayforched) | $3.99
###BTA
GAME | RATINGS | CARDS | BUNDLED | RETAIL PRICE
:- | :-: | :-: | :-: | :-:
**[Rover The Dragonslayer](http://store.steampowered.com/app/483260/)** | 66% of *3 Reviews* | - | [1](https://isthereanydeal.com/#/page:game/info?plain=roverdragonslayer) | $4.99
**[Envy the Dead](http://store.steampowered.com/app/453960/)** | 62% of *43 Reviews* | [❤](http://www.steamcardexchange.net/index.php?gamepage-appid-453960) | [2](https://isthereanydeal.com/#/page:game/info?plain=envydead) | $4.99
**[Sky To Fly: Faster Than Wind](http://store.steampowered.com/app/403850/)** | 65% of *40 Reviews* | [❤](http://www.steamcardexchange.net/index.php?gamepage-appid-403850) | [2](https://isthereanydeal.com/#/page:game/info?plain=skytoflyfasterthanwind) | $3.99
**[CONTASION 2](http://store.steampowered.com/app/428940/)** | 33% of *3 Reviews* | - | [2](https://isthereanydeal.com/#/page:game/info?plain=contasionii) | $6.99
###BTA + $0.25
GAME | RATINGS | CARDS | BUNDLED | RETAIL PRICE
:- | :-: | :-: | :-: | :-:
**[Onion Force](http://store.steampowered.com/app/434980/)** | 71% of *7 Reviews* | - | 0 | $9.99
**[The Fleets of Sol](http://store.steampowered.com/app/383070/)** | 48% of *29 Reviews* | - | 0 | $8.99
**[BattleStorm](http://store.steampowered.com/app/432280/)** | 75% of *4 Reviews* | [❤](http://www.steamcardexchange.net/index.php?gamepage-appid-432280) | [1](https://isthereanydeal.com/#/page:game/info?plain=battlestorm) | $4.99
**[ASTROKILL](http://store.steampowered.com/app/376880/)** | 100% of *5 Reviews* | - | [2](https://isthereanydeal.com/#/page:game/info?plain=astrokill) | $9.99
GAME | RATINGS | CARDS | BUNDLED | RETAIL PRICE |
---|---|---|---|---|
Militia | 96% of 27 Reviews | ❤ | 5 | $5.99 |
One Day For Ched | 45% of 159 Reviews | - | 12 | $3.99 |
GAME | RATINGS | CARDS | BUNDLED | RETAIL PRICE |
---|---|---|---|---|
Rover The Dragonslayer | 66% of 3 Reviews | - | 1 | $4.99 |
Envy the Dead | 62% of 43 Reviews | ❤ | 2 | $4.99 |
Sky To Fly: Faster Than Wind | 65% of 40 Reviews | ❤ | 2 | $3.99 |
CONTASION 2 | 33% of 3 Reviews | - | 2 | $6.99 |
GAME | RATINGS | CARDS | BUNDLED | RETAIL PRICE |
---|---|---|---|---|
Onion Force | 71% of 7 Reviews | - | 0 | $9.99 |
The Fleets of Sol | 48% of 29 Reviews | - | 0 | $8.99 |
BattleStorm | 75% of 4 Reviews | ❤ | 1 | $4.99 |
ASTROKILL | 100% of 5 Reviews | - | 2 | $9.99 |
Comment has been collapsed.
Thanks so much, I've added your chart into the OP!
Comment has been collapsed.
Thanks for putting up the chart. It's mighty impressive to have an official rep doing their own work! Can you imagine if other sites did the same? :-D
BTW, just a suggestion, your chart works with the enhancer script and is fine, but you might want to use devotee's code above because it looks neater and has a couple of refinements we're used to. Once again, appreciate your post, just making a suggestion.
Comment has been collapsed.
Thanks for your suggestion, I updated it and will make sure I use that format going forward :)
Comment has been collapsed.
Missing Onion Force & The Fleets of Sol, but I'll wait.
Comment has been collapsed.
Hi Everyone, we've turned the BundleBlitz on for the Fall GameBundle. That means that when you buy the bundle as a gift at full price, we give you another gift for free.
Comment has been collapsed.
Hi Everyone, last chance to get the Fall GameBundle BundleBlitz. 2 for 1 gifts until October 15 at 11am ET.
Comment has been collapsed.
333 Comments - Last post 1 minute ago by Valtekken173
11 Comments - Last post 2 minutes ago by Tecfan
113 Comments - Last post 3 hours ago by Matwyn
21 Comments - Last post 7 hours ago by Dayannah
3,223 Comments - Last post 7 hours ago by drbeckett
228 Comments - Last post 13 hours ago by Reidor
5 Comments - Last post 17 hours ago by RobbyRatpoison
228 Comments - Last post 15 minutes ago by eeev
82 Comments - Last post 1 hour ago by damianea103
5 Comments - Last post 1 hour ago by Lugum
120 Comments - Last post 1 hour ago by Metalhead8489
1,595 Comments - Last post 2 hours ago by ColdOut
1,319 Comments - Last post 2 hours ago by GraVe23
127 Comments - Last post 2 hours ago by Andreas89
The Fall GameBundle
$1 min for 2 games, BTA for Tier 2, and BTA + $0.25 for Tier 3
$1
BTA
BTA + $0.25
Retail Value: $64.90
CV Value 9.735
Date: September 19th to October 17th
Comment has been collapsed.