Hello gamers,

The DIG SUPER BUNDLE 82 is now live with 6 STEAM games:

http://dailyindiegame.com/superbundle_82.html

Beat the average price and get 2 bundles.

Games included in the bundle:

  • Kombine
  • NIghtmareZ
  • Gem Forge
  • Flying Pengy
  • Black Sand Drift
  • Just Hero
GAME RATINGS CARDS BUNDLED RETAIL PRICE
Kombine 72% of 11 Reviews 1 $0.99
NightmareZ n/a 5 $3.99
Gem Forge 100% of 6 Reviews - 1 $0.99
Flying Pengy 100% of 1 Review 1 $1.99
Black Sand Drift 78% of 14 Reviews 2 $0.99
Just Hero 80% of 47 Reviews 2 $0.99
7 years ago*

Comment has been collapsed.

Bought 2 bundles.

7 years ago
Permalink

Comment has been collapsed.

Thanks and enjoy :)

7 years ago
Permalink

Comment has been collapsed.

Sorry, but not interested. I am anemic to the vast majority of $1-$4 games on Steam that have descended upon it like a deluge and generally hold a low opinion of them.

7 years ago
Permalink

Comment has been collapsed.

I just imagined Morgan Freeman saying this :)

7 years ago
Permalink

Comment has been collapsed.

Missing just one; pass.

7 years ago
Permalink

Comment has been collapsed.

You can get individual keys (at awesome prices) from the Trading Section ;)

7 years ago
Permalink

Comment has been collapsed.

I know. :)

But there are already almost no giveaways for me to enter on here. :p

7 years ago
Permalink

Comment has been collapsed.

✅✔

7 years ago
Permalink

Comment has been collapsed.

I've made (my first) chart =D
Please correct me if I've made a mistake.

GAME RATINGS CARDS BUNDLED RETAIL PRICE
Kombine 72% of 11 Reviews 1 $0.99
NightmareZ n/a 5 $3.99
Gem Forge 100% of 6 Reviews - 1 $0.99
Flying Pengy 100% of 1 Review 1 $1.99
Black Sand Drift 78% of 14 Reviews 2 $0.99
Just Hero 80% of 47 Reviews 2 $0.99
GAME | RATINGS | CARDS | BUNDLED | RETAIL PRICE  
:- | :-: | :-: | :-:| :-:
[Kombine](http://store.steampowered.com/app/539750/) | _72% of 11 Reviews_ |[❤](http://www.steamcardexchange.net/index.php?gamepage-appid-539750) | [1](https://isthereanydeal.com/specials/#/search:kombine;/scroll:%23gamelist) | [$0.99](https://isthereanydeal.com/specials/#/page:game/info?plain=kombine)
[NightmareZ](http://store.steampowered.com/app/509930/) | _n/a_ | [❤](http://www.steamcardexchange.net/index.php?gamepage-appid-509930) | [5](https://isthereanydeal.com/specials/#/search:NightmareZ;/scroll:%23gamelist) | [$3.99](https://isthereanydeal.com/#/page:game/info?plain=nightmarez)
[Gem Forge](http://store.steampowered.com/app/546170/) | _100% of 6 Reviews_ | - | [1](https://isthereanydeal.com/specials/#/search:Gem%20Forge;/scroll:%23gamelist) | [$0.99](https://isthereanydeal.com/#/page:game/info?plain=gemforge)
[Flying Pengy](http://store.steampowered.com/app/519870/) | _100% of 1 Review_ | [❤](http://www.steamcardexchange.net/index.php?gamepage-appid-519870) | [1](https://isthereanydeal.com/specials/#/search:Flying%20Pengy;/scroll:%23gamelist) | [$1.99](https://isthereanydeal.com/#/page:game/info?plain=flyingpengy)
[Black Sand Drift](http://store.steampowered.com/app/507380/) | _78% of 14 Reviews_ | [❤](http://www.steamcardexchange.net/index.php?gamepage-appid-507380) | [2](https://isthereanydeal.com/specials/#/search:Black%20Sand%20drift;/scroll:%23gamelist) | [$0.99](https://isthereanydeal.com/#/page:game/info?plain=blacksanddrift)
[Just Hero](http://store.steampowered.com/app/527760/) | _80% of 47 Reviews_ | [❤](http://www.steamcardexchange.net/index.php?gamepage-appid-527760) | [2](https://isthereanydeal.com/specials/#/search:Just%20hero;/scroll:%23gamelist) | [$0.99](https://isthereanydeal.com/#/page:game/info?plain=justhero)
7 years ago*
Permalink

Comment has been collapsed.

Looks good to me! :-)

7 years ago
Permalink

Comment has been collapsed.

Was making a chart just finished, i was just refreshing to see if anyone got it first and pow :p
For the first chart it's pretty much nice (I think it's almost the same as Mille's/others) :) Anyway looks good! :)

Atleast I can add this: :p

Retail: 9.94$
CV: 1,49$~

7 years ago
Permalink

Comment has been collapsed.

thanks A LOT for chart!

7 years ago
Permalink

Comment has been collapsed.

Thanks!
I have included your chart in the topic description :)

7 years ago
Permalink

Comment has been collapsed.

was missing 3, bought.

7 years ago
Permalink

Comment has been collapsed.

Thanks and enjoy ;)

7 years ago
Permalink

Comment has been collapsed.

Sign in through Steam to add a comment.